Create VPN Account
Cambodia
IP Address | 38.54.93.213 |
Location | Phnom Penh |
Hostname | kh.microsshsvr.host |
SSH Port | 22 |
Dropbear Port | 550, 555 |
Squid Port | 8080, 8000 |
Stunnel Port | 443 |
WebSocket Host | khw.microsshsws.host |
SSH WebSocket | 80 |
OHP Port | 8085, 8086, 8087 |
TCP Port | 110 |
UDP Port | 25222, 25980 |
SSL Port | 443 |
Config | Download |
SlowDNS Details | View Here |
Status | Online |
Validity | 7 Days |
Created | 0 of 20 |
Japan
IP Address | 38.60.212.230 |
Location | Tokyo |
Hostname | jp.microsshsvr.host |
SSH Port | 22 |
Dropbear Port | 550, 555 |
Squid Port | 8080, 8000 |
Stunnel Port | 443 |
WebSocket Host | jpw.microsshsws.host |
SSH WebSocket | 80 |
OHP Port | 8085, 8086, 8087 |
TCP Port | 110 |
UDP Port | 25222, 25980 |
SSL Port | 443 |
Config | Download |
SlowDNS Details | View Here |
Status | Online |
Validity | 7 Days |
Created | 4 of 20 |
Philippines 01
IP Address | 38.60.245.178 |
Location | Manila |
Hostname | ph1.microsshsvr.host |
SSH Port | 22 |
Dropbear Port | 550, 555 |
Squid Port | 8080, 8000 |
Stunnel Port | 443 |
WebSocket Host | ph1w.microsshsws.host |
SSH WebSocket | 80 |
OHP Port | 8085, 8086, 8087 |
TCP Port | 110 |
UDP Port | 25222, 25980 |
SSL Port | 443 |
Config | Download |
SlowDNS Details | View Here |
Status | Online |
Validity | 5 Days |
Created | 1 of 15 |
Philippines 02
IP Address | 38.60.246.169 |
Location | Manila |
Hostname | ph2.microsshsvr.host |
SSH Port | 22 |
Dropbear Port | 550, 555 |
Squid Port | 8080, 8000 |
Stunnel Port | 443 |
WebSocket Host | ph2w.microsshsws.host |
SSH WebSocket | 80 |
OHP Port | 8085, 8086, 8087 |
TCP Port | 110 |
UDP Port | 25222, 25980 |
SSL Port | 443 |
Config | Download |
SlowDNS Details | View Here |
Status | Online |
Validity | 5 Days |
Created | 4 of 15 |
Singapore 01
IP Address | 167.172.95.233 |
Location | Singapore |
Hostname | sg01.microsshsvr.host |
SSH Port | 22 |
Dropbear Port | 550, 555 |
Squid Port | 8080, 8000 |
Stunnel Port | 443 |
WebSocket Host | sg1w.microsshsws.host |
SSH WebSocket | 80 |
OHP Port | 8085, 8086, 8087 |
TCP Port | 110 |
UDP Port | 25222, 25980 |
SSL Port | 443 |
Config | Download |
SlowDNS Details | View Here |
Status | Full |
Validity | 7 Days |
Created | 30 of 30 |
Singapore 02
IP Address | 139.59.118.109 |
Location | Singapore |
Hostname | sg02.microsshsvr.host |
SSH Port | 22 |
Dropbear Port | 550, 555 |
Squid Port | 8080, 8000 |
Stunnel Port | 443 |
WebSocket Host | sg2w.microsshsws.host |
SSH WebSocket | 80 |
OHP Port | 8085, 8086, 8087 |
TCP Port | 110 |
UDP Port | 25222, 25980 |
SSL Port | 443 |
Config | Download |
SlowDNS Details | View Here |
Status | Online |
Validity | 7 Days |
Created | 24 of 30 |
Singapore 03
IP Address | 128.199.152.57 |
Location | Singapore |
Hostname | sg03.microsshsvr.host |
SSH Port | 22 |
Dropbear Port | 550, 555 |
Squid Port | 8080, 8000 |
Stunnel Port | 443 |
WebSocket Host | sg3w.microsshsws.host |
SSH WebSocket | 80 |
OHP Port | 8085, 8086, 8087 |
TCP Port | 110 |
UDP Port | 25222, 25980 |
SSL Port | 443 |
Config | Download |
SlowDNS Details | View Here |
Status | Online |
Validity | 7 Days |
Created | 15 of 30 |
Singapore 04
IP Address | 143.198.81.129 |
Location | Singapore |
Hostname | sg04.microsshsvr.host |
SSH Port | 22 |
Dropbear Port | 550, 555 |
Squid Port | 8080, 8000 |
Stunnel Port | 443 |
WebSocket Host | sg4w.microsshsws.host |
SSH WebSocket | 80 |
OHP Port | 8085, 8086, 8087 |
TCP Port | 110 |
UDP Port | 25222, 25980 |
SSL Port | 443 |
Config | Download |
SlowDNS Details | View Here |
Status | Online |
Validity | 7 Days |
Created | 10 of 30 |
Singapore 05
IP Address | 128.199.147.167 |
Location | Singapore |
Hostname | sg05.microsshsvr.host |
SSH Port | 22 |
Dropbear Port | 550, 555 |
Squid Port | 8080, 8000 |
Stunnel Port | 443 |
WebSocket Host | sg5w.microsshsws.host |
SSH WebSocket | 80 |
OHP Port | 8085, 8086, 8087 |
TCP Port | 110 |
UDP Port | 25222, 25980 |
SSL Port | 443 |
Config | Download |
SlowDNS Details | View Here |
Status | Online |
Validity | 7 Days |
Created | 9 of 30 |
SlowDNS 01
IP Address | 167.172.67.89 |
Location | Singapore |
Hostname | sd1.microsshsvr.host |
SSH Port | 22 |
Dropbear Port | 550, 555 |
Squid Port | 8080, 8000 |
Stunnel Port | 443 |
WebSocket Host | sd1w.microsshsws.host |
SSH WebSocket | 80 |
OHP Port | Not Supported |
TCP Port | Not Supported |
UDP Port | Not Supported |
SSL Port | Not Supported |
Config | Download |
SlowDNS Details | View Here |
Status | Online |
Validity | 7 Days |
Created | 10 of 30 |
Thailand 01
IP Address | 38.54.33.185 |
Location | Bangkok |
Hostname | th1.microsshsvr.host |
SSH Port | 22 |
Dropbear Port | 550, 555 |
Squid Port | 8080, 8000 |
Stunnel Port | 443 |
WebSocket Host | th1w.microsshsws.host |
SSH WebSocket | 80 |
OHP Port | 8085, 8086, 8087 |
TCP Port | 110 |
UDP Port | 25222, 25980 |
SSL Port | 443 |
Config | Download |
SlowDNS Details | View Here |
Status | Online |
Validity | 5 Days |
Created | 6 of 15 |
Thailand 02
IP Address | 38.54.82.204 |
Location | Bangkok |
Hostname | th2.microsshsvr.host |
SSH Port | 22 |
Dropbear Port | 550, 555 |
Squid Port | 8080, 8000 |
Stunnel Port | 443 |
WebSocket Host | th2w.microsshsws.host |
SSH WebSocket | 80 |
OHP Port | 8085, 8086, 8087 |
TCP Port | 110 |
UDP Port | 25222, 25980 |
SSL Port | 443 |
Config | Download |
SlowDNS Details | View Here |
Status | Online |
Validity | 5 Days |
Created | 3 of 15 |